2026-08-29 の価格変更
この日に動いた 250 件です。公開APIを毎日同じ時刻に取得し、前日との差分だけを機械的に抜き出しています。
このうち 8件 は、過去に元の値へ戻った履歴のあるモデルです。提供元の正式な改定ではなく、配信側の変動の可能性があります。表では「揺れ」と印を付けています。
| モデル | 提供元 | 項目 | 変更前 | 変更後 | 変化 |
|---|---|---|---|---|---|
| fireworks_ai/accounts/fireworks/models/deepseek-v4-flash-0731 | fireworks_ai | 入力単価 | $0.14 | $0.22 | +57.1% |
| fireworks_ai/accounts/fireworks/models/deepseek-v4-flash-0731 | fireworks_ai | 出力単価 | $0.28 | $0.66 | +135.7% |
| fireworks_ai/accounts/fireworks/models/deepseek-v4-pro-0813 | fireworks_ai | 新規追加 | — | $3.96 | |
| novita/baidu/cobuddy | novita | 新規追加 | — | $1.13 | |
| deepinfra/ByteDance/Seed-1.8 | deepinfra | 新規追加 | — | $2.00 | |
| deepinfra/ByteDance/Seed-2.0-code | deepinfra | 新規追加 | — | $3.00 | |
| deepinfra/ByteDance/Seed-2.0-mini | deepinfra | 新規追加 | — | $0.4 | |
| deepinfra/ByteDance/Seed-2.0-pro | deepinfra | 新規追加 | — | $3.00 | |
| Mistral: Codestral 2508 (batch) | mistralai | 新規追加 | — | $0.9 | |
| databricks/databricks-glm-5-2 | databricks | 新規追加 | — | $4.40 | |
| databricks/databricks-kimi-k3 | databricks | 新規追加 | — | $15.00 | |
| wandb/deepseek-ai/DeepSeek-V3.1 | wandb | 入力単価 | $55,000.00 | $0.55 | -100.0% |
| wandb/deepseek-ai/DeepSeek-V3.1 | wandb | 出力単価 | $165,000.00 | $1.65 | -100.0% |
| wandb/deepseek-ai/DeepSeek-V3.1 | wandb | コンテキスト | 128,000 | 161,000 | +25.8% |
| deepinfra/deepseek-ai/DeepSeek-V3.2 | deepinfra | 入力単価 | $0.28 | $0.26 | -7.1% |
| deepinfra/deepseek-ai/DeepSeek-V3.2 | deepinfra | 出力単価 | $0.4 | $0.38 | -5.0% |
| deepinfra/deepseek-ai/DeepSeek-V4-Flash | deepinfra | 入力単価 | $0.14 | $0.09 | -35.7% |
| deepinfra/deepseek-ai/DeepSeek-V4-Flash | deepinfra | 出力単価 | $0.28 | $0.18 | -35.7% |
| deepinfra/deepseek-ai/DeepSeek-V4-Flash | deepinfra | コンテキスト | 32,768 | 1,048,576 | +3100.0% |
| deepinfra/deepseek-ai/DeepSeek-V4-Flash-0731 | deepinfra | 入力単価 | $0.14 | $0.08 | -42.9% |
| deepinfra/deepseek-ai/DeepSeek-V4-Flash-0731 | deepinfra | 出力単価 | $0.28 | $0.18 | -35.7% |
| deepinfra/deepseek-ai/DeepSeek-V4-Pro | deepinfra | 入力単価 | $1.74 | $1.30 | -25.3% |
| deepinfra/deepseek-ai/DeepSeek-V4-Pro | deepinfra | 出力単価 | $3.48 | $2.60 | -25.3% |
| deepinfra/deepseek-ai/DeepSeek-V4-Pro | deepinfra | コンテキスト | 512,000 | 1,048,576 | +104.8% |
| deepinfra/deepseek-ai/DeepSeek-V4-Pro-0813 | deepinfra | 入力単価 | $1.32 | $1.30 | -1.5% |
| deepinfra/deepseek-ai/DeepSeek-V4-Pro-0813 | deepinfra | 出力単価 | $3.96 | $2.60 | -34.3% |
| novita/deepseek/deepseek-ocr-2 | novita | 新規追加 | — | $0.03 | |
| novita/deepseek/deepseek-r1 | novita | 入力単価 | $0.55 | $4.00 | +627.3% |
| novita/deepseek/deepseek-r1 | novita | 出力単価 | $2.19 | $4.00 | +82.6% |
| novita/deepseek/deepseek-r1 | novita | コンテキスト | 128,000 | 64,000 | -50.0% |
| novita/deepseek/deepseek-r1/community | novita | 新規追加 | — | $4.00 | |
| novita/deepseek/deepseek_v3 | novita | 入力単価 | $0.9 | $0.89 | -1.1% |
| novita/deepseek/deepseek_v3 | novita | 出力単価 | $0.9 | $0.89 | -1.1% |
| novita/deepseek/deepseek_v3 | novita | コンテキスト | 128,000 | 64,000 | -50.0% |
| novita/deepseek/deepseek-v3/community | novita | 新規追加 | — | $0.89 | |
| novita/deepseek/deepseek-v4-flash | novita | 新規追加 | — | $0.28 | |
| novita/deepseek/deepseek-v4-flash-0731 | novita | 新規追加 | — | $1.32 | |
| novita/deepseek/deepseek-v4-flash-vision-exp | novita | 新規追加 | — | $1.32 | |
| novita/deepseek/deepseek-v4-pro | novita | 入力単価 | $1.32 | $1.60 | +21.2% |
| novita/deepseek/deepseek-v4-pro | novita | 出力単価 | $3.96 | $3.20 | -19.2% |
| DeepSeek: DeepSeek V4 Flash 0423 | deepseek | 入力単価 | $0.0886 | $0.086 | -2.9% |
| DeepSeek: DeepSeek V4 Flash 0423 | deepseek | 出力単価 | $0.1772 | $0.1719 | -3.0% |
| DeepSeek: DeepSeek V4 Flash 0731 | deepseek | 入力単価 | $0.06 | $0.045 | -25.0% |
| DeepSeek: DeepSeek V4 Flash 0731 | deepseek | 出力単価 | $0.12 | $0.09 | -25.0% |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | deepseek | 新規追加 | — | $0.28 | |
| DeepSeek: DeepSeek V4 Flash Vision Exp 揺れ | deepseek | 入力単価 | $0.44 | $0.22 | -50.0% |
| DeepSeek: DeepSeek V4 Flash Vision Exp 揺れ | deepseek | 出力単価 | $1.32 | $0.66 | -50.0% |
| DeepSeek: DeepSeek V4 Pro 0423 | deepseek | 入力単価 | $0.87 | $0.7113 | -18.2% |
| DeepSeek: DeepSeek V4 Pro 0423 | deepseek | 出力単価 | $1.74 | $1.42 | -18.2% |
| DeepSeek: DeepSeek V4 Pro 0813 | deepseek | 入力単価 | $1.32 | $0.66 | -50.0% |
| DeepSeek: DeepSeek V4 Pro 0813 | deepseek | 出力単価 | $3.96 | $1.98 | -50.0% |
| DeepSeek: DeepSeek V4 Pro 0813 (batch) | deepseek | 新規追加 | — | $3.96 | |
| gemini/gemini-2.5-flash-native-audio-latest | gemini | 入力単価 | $0.3 | $0.5 | +66.7% |
| gemini/gemini-2.5-flash-native-audio-latest | gemini | 出力単価 | $2.50 | $2.00 | -20.0% |
| gemini/gemini-2.5-flash-native-audio-preview-09-2025 | gemini | 入力単価 | $0.3 | $0.5 | +66.7% |
| gemini/gemini-2.5-flash-native-audio-preview-09-2025 | gemini | 出力単価 | $2.50 | $2.00 | -20.0% |
| gemini/gemini-2.5-flash-native-audio-preview-12-2025 | gemini | 入力単価 | $0.3 | $0.5 | +66.7% |
| gemini/gemini-2.5-flash-native-audio-preview-12-2025 | gemini | 出力単価 | $2.50 | $2.00 | -20.0% |
| gemini-2.5-flash-preview-tts | gemini | 入力単価 | $0.3 | $0.5 | +66.7% |
| gemini-2.5-flash-preview-tts | gemini | 出力単価 | $2.50 | $10.00 | +300.0% |
| gemini/gemini-2.5-pro-preview-tts | gemini | 入力単価 | $1.25 | $1.00 | -20.0% |
| gemini/gemini-2.5-pro-preview-tts | gemini | 出力単価 | $10.00 | $20.00 | +100.0% |
| gemini/gemini-3.5-transcribe | gemini | 新規追加 | — | $12.00 | |
| gemini/gemini-3.5-transcribe-live | gemini | 新規追加 | — | $21.00 | |
| Google: Gemini 3.7 Flash | 入力単価 | $0.375 | $0.75 | +100.0% | |
| Google: Gemini 3.7 Flash | 出力単価 | $1.88 | $3.75 | +100.0% | |
| Google Gemini Flash Latest | 入力単価 | $0.375 | $0.75 | +100.0% | |
| Google Gemini Flash Latest | 出力単価 | $1.88 | $3.75 | +100.0% | |
| gemini-live-2.5-flash-native-audio | vertex_ai-language-models | 新規追加 | — | $2.00 | |
| gemini/gemini-live-2.5-flash-preview-native-audio-09-2025 | gemini | 入力単価 | $0.3 | $0.5 | +66.7% |
| Google: Gemma 3 27B | コンテキスト | 262,144 | 131,072 | -50.0% | |
| Google: Gemma 4 31B (batch) | 新規追加 | — | $0.97 | ||
| Z.ai: GLM 5.3 | z-ai | コンテキスト | 1,048,576 | 1,310,720 | +25.0% |
| Z.ai: GLM 5.3 Flash (batch) | z-ai | 新規追加 | — | $0.5 | |
| Z.ai: GLM Latest | ~z-ai | 入力単価 | $1.40 | $1.20 | -14.3% |
| Z.ai: GLM Latest | ~z-ai | 出力単価 | $4.40 | $4.00 | -9.1% |
| Z.ai: GLM Latest | ~z-ai | コンテキスト | 1,048,576 | 1,310,720 | +25.0% |
| global.openai.gpt-5.6-sol | bedrock_converse | 入力単価 | $5.00 | $4.00 | -20.0% |
| global.openai.gpt-5.6-sol | bedrock_converse | 出力単価 | $30.00 | $20.00 | -33.3% |
| deepinfra/google/gemini-3.1-flash-lite | deepinfra | コンテキスト | 1,048,576 | 1,000,000 | -4.6% |
| deepinfra/google/gemini-3.1-pro | deepinfra | 新規追加 | — | $12.00 | |
| deepinfra/google/gemini-3.5-flash | deepinfra | 新規追加 | — | $9.00 | |
| deepinfra/google/gemini-3.7-flash | deepinfra | 新規追加 | — | $3.75 | |
| deepinfra/google/gemma-4-26B-A4B-it | deepinfra | 入力単価 | $0.25 | $0.07 | -72.0% |
| deepinfra/google/gemma-4-26B-A4B-it | deepinfra | 出力単価 | $0.5 | $0.34 | -32.0% |
| deepinfra/google/gemma-4-26B-A4B-it | deepinfra | コンテキスト | 256,000 | 262,144 | +2.4% |
| deepinfra/google/gemma-4-31B-it | deepinfra | 入力単価 | $0.14 | $0.13 | -7.1% |
| deepinfra/google/gemma-4-31B-it | deepinfra | 出力単価 | $0.56 | $0.38 | -32.1% |
| deepinfra/google/gemma-4-31B-it | deepinfra | コンテキスト | 32,768 | 262,144 | +700.0% |
| deepinfra/google/gemma-4-31B-it-turbo | deepinfra | 新規追加 | — | $0.34 | |
| deepinfra/google/gemma-4-31B-it-Ultra | deepinfra | 新規追加 | — | $0.76 | |
| deepinfra/google/gemma-4-E4B-it | deepinfra | 新規追加 | — | $0.1 | |
| OpenAI: gpt-oss-120b (batch) | openai | 新規追加 | — | $0.6 | |
| OpenAI: gpt-oss-20b (batch) | openai | 新規追加 | — | $0.2 | |
| xai/grok-2 | xai | 提供終了 | — | — | |
| xai/grok-2-1212 | xai | 提供終了 | — | — | |
| xai/grok-2-latest | xai | 提供終了 | — | — | |
| xai/grok-2-vision | xai | 提供終了 | — | — | |
| xai/grok-2-vision-1212 | xai | 提供終了 | — | — | |
| xai/grok-2-vision-latest | xai | 提供終了 | — | — | |
| xai/grok-beta | xai | 提供終了 | — | — | |
| xai/grok-vision-beta | xai | 提供終了 | — | — | |
| Tencent: Hy4 preview | tencent | 新規追加 | — | $2.50 | |
| wandb/ibm-granite/granite-4.1-8b | wandb | 新規追加 | — | $0.1 | |
| deepinfra/inclusionAI/Ling-3.0-flash | deepinfra | 新規追加 | — | $0.18 | |
| novita/inclusionai/ling-3.0-flash-fast | novita | 新規追加 | — | $0.18 | |
| Thinking Machines: Inkling Small (batch) | thinkingmachines | 新規追加 | — | $1.20 | |
| wandb/JetBrains/Mellum2-12B-A2.5B-Instruct | wandb | 新規追加 | — | $0.1 | |
| MoonshotAI: Kimi K3 (batch) | moonshotai | 新規追加 | — | $15.00 | |
| wandb/meta-llama/Llama-3.1-70B-Instruct | wandb | 新規追加 | — | $0.8 | |
| novita/meta-llama/llama-3.2-1b-instruct | novita | 入力単価 | $0.1 | $0.02 | -80.0% |
| novita/meta-llama/llama-3.2-1b-instruct | novita | 出力単価 | $0.1 | $0.02 | -80.0% |
| novita/meta-llama/llama-3.2-1b-instruct | novita | コンテキスト | 128,000 | 131,000 | +2.3% |
| novita/meta-llama/llama-3.3-70b-instruct | novita | コンテキスト | 131,072 | 12,288 | -90.6% |
| deepinfra/meta-models/Muse-Glimmer-30B | deepinfra | 入力単価 | $0.35 | $0.3 | -14.3% |
| deepinfra/meta-models/Muse-Glimmer-30B | deepinfra | 出力単価 | $1.50 | $1.20 | -20.0% |
| novita/mindai/macaron-v1-tall | novita | 新規追加 | — | $2.60 | |
| novita/mindai/macaron-v1-venti | novita | 新規追加 | — | $4.50 | |
| novita/minimax/minimax-m2.5 | novita | 出力単価 | $1.10 | $1.20 | +9.1% |
| novita/minimax/minimax-m2.5 | novita | コンテキスト | 196,608 | 204,800 | +4.2% |
| novita/minimax/minimax-m2.5-highspeed | novita | 新規追加 | — | $2.40 | |
| novita/minimax/minimax-m2.7 | novita | 新規追加 | — | $1.20 | |
| novita/minimax/minimax-m2.7-highspeed | novita | 新規追加 | — | $2.40 | |
| novita/minimax/minimax-m3 | novita | 新規追加 | — | $1.20 | |
| deepinfra/MiniMaxAI/MiniMax-M2.7 | deepinfra | 新規追加 | — | $1.00 | |
| deepinfra/MiniMaxAI/MiniMax-M2.7-Turbo | deepinfra | 新規追加 | — | $1.70 | |
| deepinfra/MiniMaxAI/MiniMax-M3 | deepinfra | 入力単価 | $0.3 | $0.28 | -6.7% |
| deepinfra/MiniMaxAI/MiniMax-M3 | deepinfra | 出力単価 | $1.20 | $1.10 | -8.3% |
| mistral/ministral-14b-latest | mistral | 新規追加 | — | $0.2 | |
| mistral/ministral-3b-latest | mistral | 新規追加 | — | $0.1 | |
| Mistral: Ministral 3 8B 2512 (batch) | mistralai | 新規追加 | — | $0.15 | |
| Mistral: Mistral Large 3 2512 (batch) | mistralai | 新規追加 | — | $1.50 | |
| Mistral: Mistral Medium 3.1 (batch) | mistralai | 新規追加 | — | $2.00 | |
| Mistral: Mistral Medium 3.5 (batch) | mistralai | 新規追加 | — | $3.75 | |
| Mistral: Mistral Small 4 (batch) | mistralai | 新規追加 | — | $0.6 | |
| deepinfra/moonshotai/Kimi-K2.5 | deepinfra | 入力単価 | $0.6 | $0.45 | -25.0% |
| deepinfra/moonshotai/Kimi-K2.5 | deepinfra | 出力単価 | $3.00 | $2.25 | -25.0% |
| deepinfra/moonshotai/Kimi-K2.6 | deepinfra | 入力単価 | $0.96 | $0.75 | -21.9% |
| deepinfra/moonshotai/Kimi-K2.6 | deepinfra | 出力単価 | $4.00 | $3.50 | -12.5% |
| deepinfra/moonshotai/Kimi-K2.6 | deepinfra | コンテキスト | 32,768 | 262,144 | +700.0% |
| deepinfra/moonshotai/Kimi-K2.7-Code | deepinfra | 入力単価 | $0.95 | $0.68 | -28.4% |
| deepinfra/moonshotai/Kimi-K2.7-Code | deepinfra | 出力単価 | $4.00 | $3.40 | -15.0% |
| deepinfra/moonshotai/Kimi-K3 | deepinfra | 入力単価 | $3.00 | $2.85 | -5.0% |
| deepinfra/moonshotai/Kimi-K3 | deepinfra | 出力単価 | $15.00 | $14.25 | -5.0% |
| Meta: Muse Glimmer 30B | meta | 入力単価 | $0.35 | $0.3 | -14.3% |
| Meta: Muse Glimmer 30B | meta | 出力単価 | $1.50 | $1.20 | -20.0% |
| Meta: Muse Glimmer 30B (batch) | meta | 新規追加 | — | $1.50 | |
| NVIDIA: Nemotron 3.5 Lightning 揺れ | nvidia | 入力単価 | $0.1 | $0.08 | -20.0% |
| NVIDIA: Nemotron 3.5 Lightning 揺れ | nvidia | 出力単価 | $0.25 | $0.2 | -20.0% |
| deepinfra/nvidia/Nemotron-3-Nano-30B-A3B | deepinfra | 新規追加 | — | $0.2 | |
| deepinfra/nvidia/Nemotron-Content-Safety-3.5 | deepinfra | 新規追加 | — | $0.2 | |
| deepinfra/nvidia/NVIDIA-Nemotron-3.5-Lightning | deepinfra | 入力単価 | $0.05 | $0.08 | +60.0% |
| wandb/nvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B | wandb | 新規追加 | — | $0.25 | |
| deepinfra/nvidia/NVIDIA-Nemotron-3-Super-120B-A12B | deepinfra | 新規追加 | — | $0.4 | |
| deepinfra/nvidia/NVIDIA-Nemotron-3-Ultra-550B-A55B | deepinfra | 新規追加 | — | $2.20 | |
| AllenAI: Olmo 3 32B Think | allenai | 提供終了 | — | — | |
| bedrock_mantle/openai.gpt-5.4 | bedrock_mantle | コンテキスト | 272,000 | 1,050,000 | +286.0% |
| bedrock_mantle/openai.gpt-5.5 | bedrock_mantle | コンテキスト | 272,000 | 1,050,000 | +286.0% |
| bedrock_mantle/openai.gpt-5.6-cyber | bedrock_mantle | 新規追加 | — | $82.50 | |
| bedrock_mantle/openai.gpt-5.6-sol 揺れ | bedrock_mantle | 入力単価 | $5.50 | $4.40 | -20.0% |
| bedrock_mantle/openai.gpt-5.6-sol 揺れ | bedrock_mantle | 出力単価 | $33.00 | $22.00 | -33.3% |
| deepinfra/openai/gpt-oss-120b-Turbo | deepinfra | 新規追加 | — | $0.6 | |
| deepinfra/openai/gpt-oss-120b-Ultra | deepinfra | 新規追加 | — | $0.95 | |
| wandb/OpenPipe/Qwen3-14B-Instruct | wandb | 新規追加 | — | $0.22 | |
| wandb/Qwen/Qwen3-30B-A3B-Instruct-2507 | wandb | 新規追加 | — | $0.3 | |
| deepinfra/Qwen/Qwen3.5-122B-A10B | deepinfra | 入力単価 | $0.4 | $0.29 | -27.5% |
| deepinfra/Qwen/Qwen3.5-122B-A10B | deepinfra | 出力単価 | $2.00 | $2.40 | +20.0% |
| deepinfra/Qwen/Qwen3.5-27B | deepinfra | 入力単価 | $0.3 | $0.26 | -13.3% |
| deepinfra/Qwen/Qwen3.5-27B | deepinfra | 出力単価 | $2.40 | $2.60 | +8.3% |
| deepinfra/Qwen/Qwen3.5-35B-A3B | deepinfra | 入力単価 | $0.25 | $0.14 | -44.0% |
| deepinfra/Qwen/Qwen3.5-35B-A3B | deepinfra | 出力単価 | $2.00 | $1.00 | -50.0% |
| deepinfra/Qwen/Qwen3.5-397B-A17B | deepinfra | 入力単価 | $0.6 | $0.45 | -25.0% |
| deepinfra/Qwen/Qwen3.5-397B-A17B | deepinfra | 出力単価 | $3.60 | $3.00 | -16.7% |
| deepinfra/Qwen/Qwen3.5-397B-A17B | deepinfra | コンテキスト | 256,000 | 262,144 | +2.4% |
| deepinfra/Qwen/Qwen3.5-9B | deepinfra | 入力単価 | $0.17 | $0.1 | -41.2% |
| deepinfra/Qwen/Qwen3.5-9B | deepinfra | 出力単価 | $0.25 | $0.15 | -40.0% |
| deepinfra/Qwen/Qwen3.6-27B | deepinfra | 入力単価 | $0.6 | $0.32 | -46.7% |
| deepinfra/Qwen/Qwen3.6-27B | deepinfra | 出力単価 | $3.00 | $3.20 | +6.7% |
| deepinfra/Qwen/Qwen3.6-27B | deepinfra | コンテキスト | 131,072 | 262,144 | +100.0% |
| deepinfra/Qwen/Qwen3.6-35B-A3B | deepinfra | 入力単価 | $0.25 | $0.1 | -60.0% |
| deepinfra/Qwen/Qwen3.6-35B-A3B | deepinfra | 出力単価 | $1.50 | $0.95 | -36.7% |
| deepinfra/Qwen/Qwen3.6-35B-A3B | deepinfra | コンテキスト | 256,000 | 262,144 | +2.4% |
| deepinfra/Qwen/Qwen3.7-Max | deepinfra | 入力単価 | $1.25 | $2.50 | +100.0% |
| deepinfra/Qwen/Qwen3.7-Max | deepinfra | 出力単価 | $3.75 | $7.50 | +100.0% |
| deepinfra/Qwen/Qwen3.7-Max | deepinfra | コンテキスト | 1,000,000 | 256,000 | -74.4% |
| deepinfra/Qwen/Qwen3.8-2.4T-A95B | deepinfra | 入力単価 | $2.50 | $2.00 | -20.0% |
| deepinfra/Qwen/Qwen3.8-2.4T-A95B | deepinfra | 出力単価 | $6.25 | $6.00 | -4.0% |
| deepinfra/Qwen/Qwen3.8-2.4T-A95B | deepinfra | コンテキスト | 1,010,000 | 262,144 | -74.0% |
| deepinfra/Qwen/Qwen3.8-27B | deepinfra | 新規追加 | — | $3.00 | |
| deepinfra/Qwen/Qwen3.8-Max | deepinfra | 新規追加 | — | $4.95 | |
| novita/qwen/qwen3-coder-480b-a35b-instruct | novita | 入力単価 | $0.3 | $0.38 | +26.7% |
| novita/qwen/qwen3-coder-480b-a35b-instruct | novita | 出力単価 | $1.30 | $1.55 | +19.2% |
| deepinfra/Qwen/Qwen3-Coder-480B-A35B-Instruct-Turbo | deepinfra | 入力単価 | $0.29 | $0.3 | +3.4% |
| deepinfra/Qwen/Qwen3-Coder-480B-A35B-Instruct-Turbo | deepinfra | 出力単価 | $1.20 | $1.00 | -16.7% |
| novita/qwen/qwen3-coder-next | novita | 入力単価 | $0.5 | $0.2 | -60.0% |
| novita/qwen/qwen3-coder-next | novita | 出力単価 | $1.20 | $1.50 | +25.0% |
| deepinfra/Qwen/Qwen3-Max | deepinfra | 入力単価 | $2.11 | $1.20 | -43.1% |
| deepinfra/Qwen/Qwen3-Max | deepinfra | 出力単価 | $8.45 | $6.00 | -29.0% |
| deepinfra/Qwen/Qwen3-Max | deepinfra | コンテキスト | 262,144 | 256,000 | -2.3% |
| deepinfra/Qwen/Qwen3-Max-Thinking | deepinfra | 新規追加 | — | $6.00 | |
| deepinfra/Qwen/Qwen3-VL-235B-A22B-Instruct | deepinfra | 入力単価 | $0.3 | $0.2 | -33.3% |
| deepinfra/Qwen/Qwen3-VL-235B-A22B-Instruct | deepinfra | 出力単価 | $1.50 | $0.88 | -41.3% |
| deepinfra/Qwen/Qwen3-VL-235B-A22B-Instruct | deepinfra | コンテキスト | 131,072 | 262,144 | +100.0% |
| deepinfra/Qwen/Qwen3-VL-30B-A3B-Instruct | deepinfra | 入力単価 | $0.2 | $0.15 | -25.0% |
| deepinfra/Qwen/Qwen3-VL-30B-A3B-Instruct | deepinfra | 出力単価 | $0.7 | $0.6 | -14.3% |
| deepinfra/Qwen/Qwen3-VL-30B-A3B-Instruct | deepinfra | コンテキスト | 131,072 | 262,144 | +100.0% |
| Qwen: Qwen3.5-122B-A10B | qwen | 入力単価 | $0.26 | $0.29 | +11.5% |
| Qwen: Qwen3.5-122B-A10B | qwen | 出力単価 | $2.08 | $2.40 | +15.4% |
| Qwen: Qwen3.5-9B (batch) | qwen | 新規追加 | — | $0.25 | |
| Qwen: Qwen3.6 27B 揺れ | qwen | 入力単価 | $0.32 | $0.6 | +87.5% |
| Qwen: Qwen3.6 27B 揺れ | qwen | 出力単価 | $3.20 | $3.60 | +12.5% |
| Qwen: Qwen3.8 2.4T A95B (batch) | qwen | 新規追加 | — | $6.25 | |
| Qwen: Qwen3 VL 30B A3B Instruct | qwen | 入力単価 | $0.13 | $0.15 | +15.4% |
| Qwen: Qwen3 VL 30B A3B Instruct | qwen | 出力単価 | $0.52 | $0.6 | +15.4% |
| deepinfra/Sao10K/L3.1-70B-Euryale-v2.2 | deepinfra | 入力単価 | $0.65 | $0.85 | +30.8% |
| deepinfra/Sao10K/L3.1-70B-Euryale-v2.2 | deepinfra | 出力単価 | $0.75 | $0.85 | +13.3% |
| deepinfra/stepfun-ai/Step-3.7-Flash | deepinfra | 新規追加 | — | $1.15 | |
| novita/stepfun/step-3.7-flash | novita | 新規追加 | — | $1.15 | |
| deepinfra/tencent/Hy3 | deepinfra | 新規追加 | — | $0.58 | |
| deepinfra/thinkingmachines/Inkling | deepinfra | 入力単価 | $1.00 | $0.95 | -5.0% |
| deepinfra/thinkingmachines/Inkling-Small | deepinfra | 入力単価 | $0.5 | $0.45 | -10.0% |
| novita/thudm/glm-4-32b-0414 | novita | 新規追加 | — | $1.66 | |
| us.openai.gpt-5.6-sol | bedrock_converse | 入力単価 | $5.50 | $4.40 | -20.0% |
| us.openai.gpt-5.6-sol | bedrock_converse | 出力単価 | $33.00 | $22.00 | -33.3% |
| Arcee AI: Virtuoso Large | arcee-ai | 提供終了 | — | — | |
| Mistral: Voxtral Small 24B 2507 | mistralai | コンテキスト | 32,000 | 32,768 | +2.4% |
| mistral/voxtral-small-2507 | mistral | 新規追加 | — | $0.4 | |
| mistral/voxtral-small-latest | mistral | 新規追加 | — | $0.4 | |
| deepinfra/XiaomiMiMo/MiMo-V2.5 | deepinfra | 新規追加 | — | $2.00 | |
| deepinfra/XiaomiMiMo/MiMo-V2.5-Pro | deepinfra | 新規追加 | — | $3.00 | |
| novita/xiaomimimo/mimo-v2-flash | novita | 入力単価 | $0.1 | $0.11 | +10.0% |
| novita/xiaomimimo/mimo-v2-flash | novita | 出力単価 | $0.3 | $0.33 | +10.0% |
| deepinfra/zai-org/GLM-4.6 | deepinfra | 入力単価 | $0.55 | $0.5 | -9.1% |
| deepinfra/zai-org/GLM-4.6 | deepinfra | 出力単価 | $2.20 | $2.00 | -9.1% |
| deepinfra/zai-org/GLM-4.6 | deepinfra | コンテキスト | 204,800 | 202,752 | -1.0% |
| deepinfra/zai-org/GLM-4.7 | deepinfra | 入力単価 | $0.6 | $0.4 | -33.3% |
| deepinfra/zai-org/GLM-4.7 | deepinfra | 出力単価 | $2.20 | $1.75 | -20.5% |
| deepinfra/zai-org/GLM-4.7 | deepinfra | コンテキスト | 204,800 | 202,752 | -1.0% |
| deepinfra/zai-org/GLM-4.7-Flash | deepinfra | 新規追加 | — | $0.4 | |
| novita/zai-org/glm-4.7-h | novita | 新規追加 | — | $2.20 | |
| deepinfra/zai-org/GLM-5 | deepinfra | 入力単価 | $0.95 | $0.6 | -36.8% |
| deepinfra/zai-org/GLM-5 | deepinfra | 出力単価 | $3.15 | $2.08 | -34.0% |
| deepinfra/zai-org/GLM-5.1 | deepinfra | 新規追加 | — | $3.50 | |
| deepinfra/zai-org/GLM-5.2 | deepinfra | 入力単価 | $1.40 | $0.75 | -46.4% |
| deepinfra/zai-org/GLM-5.2 | deepinfra | 出力単価 | $4.40 | $2.40 | -45.5% |
| deepinfra/zai-org/GLM-5.2 | deepinfra | コンテキスト | 1,048,575 | 1,048,576 | +0.0% |
| novita/zai-org/glm-5.3 | novita | 新規追加 | — | $4.40 | |
| together_ai/zai-org/GLM-5.3-Flash | together_ai | 新規追加 | — | $0.5 | |
| novita/zai-org/glm-5-turbo | novita | 新規追加 | — | $4.00 | |
| novita/zai-org/glm-5v-turbo | novita | 新規追加 | — | $4.00 |
出典: OpenRouter Models API / LiteLLM 価格データ。両者が食い違う場合は 食い違い一覧 に載せています。